Jiangsu Plaza Premium Electric Instrument Co.,Ltd.(HY)
High Temperature Cable

AGG 5kv 10kv 20kv 30kv 50kv Silicone Rubber High Voltage Electrical Wire Cable

AGG 5kv 10kv 20kv 30kv 50kv Silicone Rubber High Voltage Electrical Wire Cable

Product description

AGG 5kv 10kv 20kv 30kv 50kv silicone rubber high voltage electrical wire cable

The silicone rubber high-temperature wire is mainly used for connecting household appliances, the motors, electric heating appliances, lighting equipment and instruments with the rated ac voltage of 500V and below. It has excellent aging resistance, softness and long service life.Silicone rubber material is non – toxic and tasteless, it is more safe and reliable when used in a variety of household appliances.

Composition
1.Conductor: tinned copper or Bare copper
2.Insulator:Silicone rubber

Description

★1.Style No.: AGG

★2. Size: 0.1~100mm2

★3. Rated Voltage: 5KV,10KV,15KV,20KV,25KV,30KV,50KV,100KV

★4. Rated Temperature:-60°C~+200°C

★5.Conductor: Stranded Tinned-copper

★6.Insulation: silicone rubber

★7. Color: red / yellow / blue / white / black / yellow green / brown / orange / purple / green / etc

Product features

★1.Excellent high temperature and low temperature performance

★2.excellent electrical insulation properties

★3.excellent chemical stability

★4.high voltage resistance

★5.aging resistance

★6.long service life

★7.soft and easy to install

Applications

★Widely used in gas ignition, car ignition, high pressure test stand,

★TV, microwave ovens, neon lights,

★instrumentation internal high voltage,

★installation and connection of electronic appliances and other equipment,

★high voltage occasions

Product Specifications

KV AWG Cross section(mm²) Conductor Insulation thickness(mm) Diameter(mm) Maximum conductor resistance at 20 ° C
Construction (No./mm)
5 24 0.2 7/0.20 1 2.6 95
22 0.35 19/0.16 1 2.8 53.1
20 0.5 16/0.20 1 3 10.1
18 0.75 24/0.20 1.2 3.6 26.7
17 1 32/0.20 1.3 4 20
15 1.5 30/0.25 1.5 4.6 13.7
13 2.5 49/0.25 1.6 5.4 8.21
10 24 0.2 7/0.20 1.3 3.2 95
22 0.35 19/0.16 1.3 3.4 53.1
20 0.5 16/0.20 1.3 3.6 10.1
18 0.75 24/0.20 1.5 4.2 26.7
17 1 32/0.20 1.5 4.4 20
15 1.5 30/0.25 1.8 5.2 13.7
13 2.5 49/0.25 1.8 5.8 8.21
11 4 56/0.30 2 6.8 5.09
9 6 84/0.30 2 7.6 3.39
15 24 0.2 7/0.20 1.7 4 95
22 0.35 19/0.16 1.7 4.2 53.1
20 0.5 16/0.20 1.7 4.4 40.1
18 0.75 24/0.20 2 5.2 26.7
17 1 32/0.20 2 5.3 20
15 1.5 30/0.25 2.2 6 13.7
13 2.5 49/0.25 2.2 6.6 8.21
11 4 56/0.30 2.4 7.6 5.09
9 6 84/0.30 2.4 8.4 3.39
20 24 0.2 7/0.20 1.8 4.2 95
- 22 0.35 19/0.16 1.8 4.4 53.1
- 20 0.5 16/0.20 1.8 4.6 40.1
- 18 0.75 24/0.20 2.2 5.6 26.7
- 17 1 32/0.20 2.2 5.8 20
- 15 1.5 30/0.25 2.4 6.4 13.7
- 13 2.5 49/0.25 2.4 7 8.21
- 11 4 56/0.30 2.6 8 5.09
- 9 6 84 2.6 8.8 3.39
25 24 0.2 7/0.20 2.5 5.6 95
- 22 0.35 19/0.16 2.5 5.8 53.1
- 20 0.5 16/0.20 2.5 6 40.1
- 18 0.75 24/0.20 2.7 6.6 26.7
- 17 1 32/0.20 2.7 6.8 20
- 15 1.5 30/0.25 2.9 7.5 13.7
- 13 2.5 49/0.25 2.9 8 8.21
- 11 4 56/0.30 3.1 9 5.09
- 9 6 84/0.30 3.1 9.8 3.39
30 24 0.2 7/0.20 3 6.6 95
- 22 0.35 19/0.16 3 6.8 53.1
- 20 0.5 16/0.20 3 7 40.1
- 18 0.75 24/0.20 3.4 8 26.7
- 17 1 32/0.20 3.4 8.2 20
- 15 1.5 30/0.25 3.6 9 13.7
- 13 2.5 49/0.25 3.6 9.4 8.21
- 11 4 56/0.30 3.8 10.5 5.09
- 9 6 84/0.30 3.8 11.2 3.39
50 24 0.2 7/0.20 7 14.6 95
- 22 0.35 19/0.16 7 14.8 53.1
- 20 0.5 16/0.20 7 15 40.1
- 18 0.75 24/0.20 7.2 15.6 26.7
- 17 1 32/0.20 7.2 15.8 20
- 15 1.5 30/0.25 7.5 16.6 13.7
- 13 2.5 49/0.25 7.5 17.2 8.21
- 11 4 56/0.30 18 19 5.09
- 9 6 84/0.30 8 20 3.39
100 17 1 32/0.20 12 25 20
- 15 1.5 30/0.25 13 27.8 13.7
- 13 2.5 49/0.25 13 28.5 8.21

Inquiry Now