Jiangsu Plaza Premium Electric Instrument Co.,Ltd.(HY)
Our Experience
30+
YEARS OF EXPQuality Assurance
Fast delivery
Support OEM
The Isothermal range of Thermocouple Standards are the result of many years development. The type R and S standards will cover the range from 0°C to 1600°C.
The thermocouple material is continuous from the hot or measuring junction to the cold, or referencing junction.
Temperature range | 300-1300℃ | ||
Thermocouple wire dia | 0.5-0.015 | ||
Length | ≥1000MM | ||
The reference temperature of 0 ° C is that its thermoelectric potential should meet the following requirements | |||
E(tCu)=10.575±0.015mv | |||
E(tAl)=5.860+0.37[E(t-Cu)-10.575]±0.05mv | |||
E(tAsb)=5.553+0.37[E(tCu)-10.575]±0.005mv | |||
E(tZn)=3.447+0.18[E(tCu)-10.575]±0.05mv | |||
Stability:Cu(1084.62℃≤10μv) or Sb(630.63℃) and Sn(419.527℃) |
Type | S |
Class | 1/2 |
MOQ | 1pcs |
Custom | no |