Jiangsu Plaza Premium Electric Instrument Co.,Ltd.(HY)
High Temperature Cable

Silicone Insulated Fiberglass Braided Wires (200C)

Silicone insulated fiber-glass braid multi-stranded wire is recommended for use in applications where temperatures can exceeds 200ºC maximum rating of traditional plastic and rubber insulated wires.

Product description

Product description

Silicone insulated fiber-glass braid multi-stranded wire is recommended for use in applications where temperatures can exceeds 200ºC maximum rating of traditional plastic and rubber insulated wires. Recommended applications include food industries, oven application, foundries, steel mills, glass factories, and other high temperature processes wherever an overall abrasion resistance covering is required.
Application
The wire can be used in various thermal places ranging from household appliances, lighting devices, industrial machines, to high-temperature furnace.

Technical Data

– Nominal voltage: 300V / 600V

– Temperature range: -60ºC ~ +200ºC

– O.D. Tolerance: ±0.1mm~±0.15mm

– Testing voltage: 1500V / 2000VAC

– Conductor: Tinned Copper

– Insulator: Silicone

– Braid: Fiberglass

– Braid Colours: White, Blue, Red, Black, Brown, Yellow, Green, Yellow/Green Strip

Product display

Applications

Contact Me

Product Specifications

Spec Conductor Insulation Thinkness Braid Wire   Max 
Structure Diameter Nominal Diameter Thinkness Diameter Resistance 200C
mm mm mm mm mm mm mm Ω/KM
0.3 17/0.15 0.7 0.5 1.7 0.15 2.0 71.2
0.4 23/0.15 0.8 0.5 1.8 0.15 2.1 49.6
0.5 28/0.15 0.95 0.5 1.95 0.15 2.25 40.1
0.75 24/0.20 1.15 0.5 2.15 0.20 2.55 26.7
1.0 32/0.20 1.34 0.5 2.35 0.20 2.75 20.0
1.25 40/0.20 1.5 0.6 2.7 0.20 3.1 15.9
1.5 30/0.25 1.6 0.6 2.8 0.20 3.3 13.7
2.0 41/0.25 1.9 0.6 3.1 0.20 3.5 9.9
2.5 49/0.25 2.0 0.6 3.2 0.20 3.6 8.2
4.0 56/0.30 2.7 0.65 4.0 0.25 4.5 5.09
6.0 84/0.30 3.3 0.7 4.7 0.25 5.2 3.39
10.0 84/0.40 4.6 0.8 6.2 0.25 6.9 1.95
16.0 126/0.40 5.8 0.9 7.6 0.25 8.1 1.24
25.0 196/0.40 7.3 1.0 9.3 0.30 9.9 0.795
35.0 276/0.40 8.6 1.1 10.8 0.30 11.4 0.565
50.0 396/0.40 10.7 1.2 13.1 0.30 13.7 0.393
70.0 360/0.50 12.4 1.2 14.8 0.30 15.4 0.277
95.0 475/0.50 14.5 1.4 17.3 0.35 18.0 0.21
120.0 608/0.50 16.0 1.6 19.2 0.35 19.9 0.164
150.0 756/0.50 18.0 1.8 21.6 0.35 22.3 0.132
185.0 925/0.50 20.0 2.0 24.0 0.40 24.8 0.108
240.0 1221/0.50 23.0 2.2 27.4 0.40 28.2 0.0817
300.0 1517/0.50 26.0 2.4 30.8 0.40 32.8 0.0654

Inquiry Now

    Related Products